Green Movement
I received an email from Chuck | |||
Parameter | Incandescent Bulb | CFL | LEDs |
Energy | Standard | CFLs use around 25% the energy to produce equivalent illumination | LEDs use only 10-20% energy to produce equivalent illumination |
Shapes, sizes and colors | Standard | CFLs come in all kinds of shapes, sizes and colors. | Standard |
Price | Standard | More expensive if you only compare their price to standard incandescent bulbs | LEDs are a bit more expensive than CFLs. |
Heat Generation | 90-95% of ENERY is consumed in the form of HEAT | Release much less heat | Release minimum heat |
Energy Savings | 5-10% is consumed as LIGHT - NOT ENERGY Efficient. | 75% Savings | 80-90% Savings |
Durability | Standard | Last many times longer than Incandescent Bulbs | long-lasting |
Natural Lighting | No | Yes | Yes |
Supports Green Movement | No | Yes (Must not be thrown into regualr trash as the contain little mercury!) | Yes |
Needless to say that traditional Incandescent Bulbs produce For more information, please visit 1000Bulbs.com! |
Posted at 9:38 PM | Labels: Green Movement, Home Furnishing and Decoration |
1 comments:
My neighbors just switched to these bulbs. I'm not loving the flourescent light they give off though... kind of harsh.
Post a Comment